Lifesaving Percentage is the number of lives that FFGDR impacts through its mission to reduce the number of puppy mills, unconscionable breeders, and the number of animals in rescues and shelters. We want to be advocates for those that cannot speak for themselves, and we believe that our job and focus is to educate the public, not only about the specific needs of Great Danes, but also about our responsibilities as pet owners. Through this mission, many animals lives, as well as human, are positively impacted each year.
The Lifesaving Percentage is calculated by taking the total intake of dogs and subtracting those animals that were humanely euthanized or died (age related illness, or other unforeseeable medical condition) while in our care. That will give a living rate which is what FFGDR has 1) adopted out or has 2) fostered (temporarily or permanently). This live rate is then divided by the intake and multiplied by 100 to get the Lifesaving Percentage.
2020 Statistics for Dogs
Overview | 28 Dogs Adopted, 3 Permanent Fosters |
Adopted | 28 |
Intake | 28 |
Euthanized | 1 |
Death | 0 |
Adopted / Fostered | 28 adopted / 31 fostered |
Life Saving Percentage | 28/31 = .905 x 100 = 90.3% |
2019 Statistics for Dogs
Overview | 16 Dogs Adopted, 3 Permanent Fosters |
Adopted | 16 |
Intake | 21 |
Euthanized | 2 |
Death | 0 |
Adopted / Fostered | 16 adopted / 19 fostered |
Life Saving Percentage | 19/21 = .905 x 100 = 90.5% |
2018 Statistics for Dogs
Overview | 25 Dogs Adopted |
Adopted | 25 |
Intake | 27 |
Euthanized | 2 |
Death | 0 |
Adopted / Fostered | 25 adopted / 27 fostered |
Life Saving Percentage | 25/27 = .93 x 100 = 93% |
2017 Statistics for Dogs
Overview | 35 Dogs Adopted, 1 Permanent Foster, 1 Death (Heart-Related Illness) |
Adopted | 35 |
Intake | 37 |
Euthanized | 0 |
Death | 1 |
Adopted / Fostered | 36 |
Life Saving Percentage | 36/37 = .973 x 100 = 97.3% |
2016 Statistics for Dogs
Overview | 40 Dogs Adopted, 2 Euthanized (Chronic Kidney Failure, Thyroid Tumor) |
Adopted | 40 |
Intake | 42 |
Euthanized | 2 |
Death | 0 |
Adopted / Fostered | 40 |
Life Saving Percentage | 40/42 = .952 x 100 = 95.2% |
2015 Statistics for Dogs
Overview | 30 Dogs Adopted, 1 Permanent Foster |
Adopted | 30 |
Intake | 31 |
Euthanized | 0 |
Death | 0 |
Adopted / Fostered | 31 |
Life Saving Percentage | 31/31 = 1 x 100 = 100% |